There are 18 species of odontocetes (toothed whales) that have been documented in Hawaiian waters, and eight species of mysticetes (baleen whales). We have seen all 18 species of odontocetes and three species of mysticetes in our work. Which species of odontocetes are seen most frequently depends in part on where you look – in shallow (<50 m) near-shore waters only three species are regularly found (bottlenose dolphins, spinner dolphins, false killer whales), whereas in very deep (e.g., >3,000 m) offshore waters the species most frequently found are striped dolphins, sperm whales, rough-toothed dolphins and pantropical spotted dolphins. Our work has covered waters from near-shore to about 5,000 m depth, but about 50% of our total effort has been in waters 1,000 m deep or less, so the species we’ve encountered are somewhat biased towards more shallow-water and slope species.
A table of some of our Hawaiian cetacean datasets ordered by taxa and based on research from 2000 through December 2023 (with over 3,500 sightings total) is below. This list is based on work throughout all the main Hawaiian Islands, and includes both odontocetes and mysticetes. Photos and additional information on these species can be found by clicking on the species name. There are four other species of baleen whales documented in Hawaiian waters that we’ve not yet encountered (blue, Bryde’s, gray, and North Pacific right whales), that we hope to some day add to this list!
Species (click on the name for more information on each species) | # Sightings | # with >1 species | # Individuals photo ID’d | # LIMPET tags | # with dive data | Med/max tag duration (days) | # Biopsy samples | # Prey samples | # Sightings with drone footage |
Goose-beaked (Cuvier’s beaked) whale | 104 | 11 | 130 | 19 | 6 | 23/52 | 10 | 0 | 13 |
Blainville’s beaked whale | 76 | 4 | 334 | 22 | 4 | 23/159 | 29 | 1 | 4 |
Longman’s beaked whale | 1 | 0 | – | 0 | 0 | – | 0 | 0 | 0 |
Cross seamount beaked whale | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 |
Dwarf sperm whale | 102 | 2 | 178 | 0 | 0 | – | 0 | 1 | 5 |
Pygmy sperm whale | 8 | 0 | – | 0 | 0 | – | 0 | 0 | 0 |
Sperm whale | 57 | 2 | * | 13 | 4 | 10/15 | 17 | 2 | 0 |
Pantropical spotted dolphin | 697 | 68 | 377 | 9 | 2 | 13/21 | 300 | 0 | 4 |
Common bottlenose dolphin | 451 | 99 | 1,783 | 31 | 17 | 15/34 | 214 | 1 | 4 |
Spinner dolphin | 381 | 26 | 539 | 0 | 0 | – | 113 | 0 | 1 |
Striped dolphin | 45 | 3 | – | 0 | 0 | – | 0 | 0 | 0 |
Risso’s dolphin | 19 | 4 | 165 | 1 | 0 | 14/14 | 0 | 0 | 2 |
Fraser’s dolphin | 7 | 5 | – | 0 | 0 | – | 2 | 0 | 0 |
Short-finned pilot whale | 887 | 87 | 2,853 | 169 | 60 | 25/229 | 302 | 0 | 29 |
Rough-toothed dolphin | 539 | 81 | 2,293 | 23 | 13 | 12/28 | 188 | 1 | 3 |
False killer whale | 136 | 41 | 882 | 97 | 11 | 32/199 | 229 | 5 | 7 |
Melon-headed whale | 113 | 42 | 1,885 | 37 | 16 | 11/25 | 180 | 0 | 6 |
Pygmy killer whale | 66 | 11 | 729 | 6 | 1 | 11/26 | 20 | 1 | 3 |
Killer whale | 6 | 2 | 86 | 5 | 1 | 16/28 | 2 | 0 | 0 |
Humpback whale | 216 | 49 | – | 0 | 0 | – | 16 | 0 | 10 |
Sei whale | 4 | 0 | 24 | 0 | 0 | – | 0 | 0 | 1 |
Fin whale | 2 | 1 | 21 | 0 | 0 | – | 1 | 0 | 0 |
Minke whale | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 |
Blue whale | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 |
Bryde’s whale | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 |
North Pacific right whale | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 |
Gray whale | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 |
*We’ve contributed our sperm whale photos to a catalog compiled by Jay Barlow at the Southwest Fisheries Science Center, but are working on compiling a catalog based on dorsal fins and pigmentation patterns, in addition to fluke shape. Most of our photo-ID catalogs are more-or-less up-to-date, but there are some (e.g., melon-headed whales, spinner dolphins) where we have large numbers of photos that have not yet been matched to our catalogs. We’ll be updating the numbers in the list above at least once a year.
Several additional species of odontocetes are likely to be recorded in Hawaiian waters in the future, based on their overall distribution patterns. These species are:
- Short-beaked common dolphin (Delphinus delphis)
- Indo-Pacific bottlenose dolphin (Tursiops aduncus)
- Ginko-toothed beaked whale (Mesoplodon ginkgodens)
- Deraniyagala’s beaked whale (Mesoplodon hotuala)
*Note the eighth species of baleen whale documented for Hawaiian waters was a gray whale seen on two different days in February 2022 – a publication on those sightings is available at this link.
Got photos? We have photo-ID catalogs of most of the species listed above. If you have photos that you would be willing to share, you can learn how to submit those to us at this link, or contact us at Hawaii@cascadiaresearch.org